inca Platform currently offers 90 languages:
Gujarati| Language | ID | SmartProbe Support Score |
| Afrikaans | af | 90% |
| Albanian | sq | 90% |
| Amharic | am | 56% |
| Arabic (MSA) | ar | 90% |
| Arabic (Egyptian) | ar_EG | 83% |
| Arabic (Levantine) | ar_LB | 81% |
| Arabic (Gulf) | ar_SA | 83% |
| Arabic (Maghrebi) | ar_MA | 83% |
| Armenian | hy | 84% |
| Azerbaijani | az | 85% |
| Basque | eu | 83% |
| Bengali | bn | 80% |
| Bosnian | bs | 90% |
| Bulgarian | bg | 86% |
| Burmese (Myanmar) | my | 69% |
| Catalan | ca | 86% |
| Chinese (Mandarin, Simplified) | zh_CN | 81% |
| Chinese (Mandarin, Traditional) | zh_TW | 82% |
| Chinese (Cantonese, Traditional) | zh_HK | |
| Croatian | hr | 90% |
| Czech | cs | 88% |
| Danish | da | 90% |
| Dutch | nl | 90% |
| English | en | 100% |
| English (UK) | en_GB | 100% |
| Estonian | et | 86% |
| Tagalog (Filipino) | tl | 86% |
| Finnish | fi | 90% |
| French (France) | fr | 90% |
| French (Canada) | fr_CA | 90% |
| Galician | gl | 89% |
| Georgian | ka | 83% |
| German (Germany) | de | 87% |
| German (Switzerland) | de_CH | 88% |
| German (Austria) | de_AT | 89% |
| Greek | el | 86% |
| gu | 78% | |
| Hebrew | iw | 87% |
| Hindi | hi | 87% |
| Hungarian | hu | 87% |
| Icelandic | is | 90% |
| Indonesian | id | 85% |
| Italian | it | 90% |
| Japanese | ja | 84% |
| Javanese | jv | 83% |
| Kannada | kn | 84% |
| Kazakh | kk | 83% |
| Khmer | km | 74% |
| Kinyarwanda (Rwanda) | rw | 69% |
| Korean | ko | 77% |
| Lao | lo | 69% |
| Latvian | lv | 89% |
| Lithuanian | lt | 85% |
| Macedonian | mk | 90% |
| Malay | ms | 80% |
| Malayalam | ml | 78% |
| Marathi | mr | 81% |
| Mongolian | mn | 75% |
| Nepali | ne | 79% |
| Norwegian | no | 92% |
| Persian | fa | 82% |
| Polish | pl | 85% |
| Portuguese (Portugal) | pt | 90% |
| Portuguese (Brazilian) | pt_BR | 89% |
| Punjabi | pa | 78% |
| Romanian | ro | 93% |
| Russian | ru | 85% |
| Serbian | sr | 89% |
| Sinhala (Sinhalese) | si | 79% |
| Slovak | sk | 88% |
| Slovenian | sl | 92% |
| Southern Sotho (Sesotho) | st | 79% |
| Spanish (Spain) | es | 91% |
| Spanish (Mexico) | es_MX | 90% |
| Spanish (Argentina) | es_AR | 90% |
| Sundanese | su | 78% |
| Swahili | sw | 83% |
| Swedish | sv | 91% |
| Tamil | ta | 80% |
| Telugu | te | 80% |
| Thai | th | 82% |
| Tsonga | ts | 61% |
| Turkish | tr | 85% |
| Ukrainian | uk | 88% |
| Urdu | ur | 87% |
| Uzbek | uz | 82% |
| Venda | ve | 57% |
| Vietnamese | vi | 84% |
| Xhosa | xh | 82% |
| Zulu | zu | 82% |
Each SmartProbe language is automatically evaluated to determine how well it performs in various circumstances. Based on the scores associated with each language in the table above, we provide the following guidance when using SmartProbe.

Additional languages can be added with a lead time of 2 weeks**
*inca dashboard can only generate reliable OE verbatim translations and/or AI coding for ‘high resource’ languages. In simple terms, a high-resource language is one where a large amount of content is available on the internet. You can use Google Translate as a proxy for the quality that they would get for any particular language. Google Translate is used to provide the translations that we show on the dashboard and for AI Coding.
**In certain countries where there are restrictive internet laws governing the use of foreign AI and/or platforms it may not be possible to use certain features like inca SmartProbe and/or the whole inca platform. China is the most notable example of this.
Please see more details about how to add languages/translations here.
For a full list of supported languages including AI Coding, please refer to our main website here